- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 84 | Villa | El Espinar El Espinar - Los Ángeles de San Rafael | 4 | 164 | 31 | €340,000 | |
| P33 | Flat | Alcobendas | 5 | 235 | 63 | €1,300,000 | |
| PIS1775 | Flat | Pozuelo de Alarcón Pozuelo de Alarcón - Prado de Somosaguas - La Finca | 4 | 240 | 13 | €2,850,000 | |
| ADO0637 | Terraced House | Pozuelo de Alarcón Pozuelo de Alarcón - Estación | 5 | 270 | 35 | €1,150,000 | |
| CHA0881 | Villa | Madrid Madrid - Aravaca | 4 | 300 | 55 | €2,000,000 | |
| ADO0635 | Terraced House | Pozuelo de Alarcón Pozuelo de Alarcón - Avenida Europa | 4 | 310 | 31 | €1,690,000 | |
| CHA0878 | Villa | Pozuelo de Alarcón Pozuelo de Alarcón - Urbanizaciones | 4 | 330 | 66 | €1,990,000 | |
| ATC0211 | Penthouse | Pozuelo de Alarcón Pozuelo de Alarcón - Prado de Somosaguas - La Finca | 4 | 450 | 15 | €2,000,000 | |
| CHA0880 | Villa | Pozuelo de Alarcón Pozuelo de Alarcón - Urbanizaciones | 7 | 450 | 13 | €2,760,000 | |
| LUX0005 | Luxury Villa | Pozuelo de Alarcón Pozuelo de Alarcón - Pueblo | 4 | 500 | 11 | €2,695,000 | |
| LUX0004 | Luxury Villa | Pozuelo de Alarcón Pozuelo de Alarcón - Prado de Somosaguas - La Finca | 5 | 700 | 12 | €3,750,000 | |
| 80 | Villa | Boadilla del Monte | 7 | 940 | 12 | €2,200,000 |
Showing 1 to 12 of 14